EZOIC SERVICE PRIVACY POLICY
climbingsteep.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezosuigeneris-0 | Statistics | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Sizmek by Amazon | | |
Konodrac S.L. | | |
Sift Media, Inc | | |
ZAM Network LLC dba Fanbyte | | |
SoD ScreenOnDemand GmbH | | |
Bannerflow AB | | |
Triapodi Ltd. | | |
The Ozone Project Limited | | |
INNITY | | |
Global Media Group Services Limited | | |
ADRENALEAD | | |
Petal Ads | | |
FRVR Limited | | |
GroupM UK Limited | | |
Adtelligent Inc. | | |
AdColony, Inc. | | |
Hurra Communications GmbH | | |
Attributy | | |
Impact Tech Inc. | | |
Oracle Advertising | | |
CHEQ AI TECHNOLOGIES | | |
adality GmbH | | |
eMarketingSolutions, Online Marketing S.L. | | |
Reliz LTD | | |
Sojern, Inc. | | |
LinkedIn Ireland Unlimited Company | | |
Watch Fantom Inc. AKA CatapultX | | |
Betgenius Ltd | | |
Nubo LTD | | |
Adtriba GmbH | | |
Listonic Sp. z o.o. | | |
EXADS | | |
audio content & control GmbH | | |
B2B Media Group GmbH | | |
ProSiebenSat.1 Digital Data GmbH | | |
AdElement Media Solutions Pvt Ltd | | |
Adsolutions BV | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Offerista Group GmbH | | |
Arbeitsgemeinschaft Media-Analyse | | |
Cloud Technologies S.A. | | |
IPONWEB GmbH | | |
ucfunnel Co., Ltd. | | |
Spoods GmbH | | |
ARKHEUS | | |
Active Agent (Virtual Minds GmbH) | | |
Mediasmart Mobile S.L. | | |
SmartyAds Inc. | | |
MPX GmbH | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Neodata Group srl | | |
GeoEdge | | |
Publisher First, Inc. | | |
Converto AG | | |
MUSO TNT LIMITED | | |
Bababam | | |
PIXFUTURE MEDIA INC. | | |
: Tappx | | |
JS Web Production | | |
Onesoon Limited t/a Adalyser | | |
onlineumfragen.com GmbH | | |
SpringServe, LLC | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Dynamic 1001 GmbH | | |
Digital East GmbH | | |
adsquare GmbH | | |
Dataseat Ltd | | |
Objective Partners BV | | |
YieldLift LLC | | |
A Million Ads | | |
Beachfront Media LLC | | |
Kairos Fire | | |
Leadoo Marketing Technologies Ltd | | |
Onnetwork Sp. z o.o. | | |
Unblockia SL | | |
Converge-Digital | | |
Opinary GmbH | | |
Liftoff Mobile, Inc. | | |
NumberEight Technologies Ltd | | |
Query Click Limited | | |
DNA-I.COM | | |
AAX LLC | | |
travel audience GmbH | | |
Evolution Technologies Inc. | | |
Hashtag Labs Inc. | | |
Novatiq limited | | |
Somplo Ltd | | |
Refine Direct Srl | | |
PubMatic, Inc | | |
BusinessClick | | |
optimise-it GmbH | | |
CITISERVI EUROPE, S.L. | | |
NetSuccess, s.r.o. | | |
BLIINK SAS | | |
Viafoura Inc. | | |
plista GmbH | | |
NoBid, Inc. | | |
Sirdata Cookieless | | |
Norstat AS | | |
Prisma Media | | |
Open Web Technologies Ltd | | |
digidip GmbH | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Online Solution | | |
Frii ApS | | |
Weborama | | |
Near Intelligence Pte. Ltd. | | |
Vyde Ltd. | | |
Lucid Holdings, LLC | | |
IQM CORPORATION | | |
Tri-table Sp. z o.o. | | |
Yahoo EMEA Limited | | |
1000mercis (Numberly) | | |
Bring! Labs AG | | |
admetrics GmbH | | |
TAPTAP Digital SL | | |
Brave People Ltd. | | |
Habu | | |
Gamesight Inc | | |
RevX | | |
N.Rich Technologies Inc. | | |
Adevinta Spain S.L.U. | | |
Tredia Solutions SL | | |
Epsilon | | |
ADMAN - Phaistos Networks, S.A. | | |
Nativo, Inc. | | |
Mobile Professionals BV / Sage&Archer BV | | |
DistroScale, Inc. | | |
Adtarget Teknoloji A.S. | | |
TargetVideo GmbH | | |
EDGE NPD Sp. z o.o. | | |
Ogury Ltd. | | |
Project Agora Ltd | | |
1plusX AG | | |
SoundCast | | |
Aarki, Inc. | | |
OpenX | | |
Otto (GmbH & Co KG) | | |
Onfocus (Adagio) | | |
GlobalWebIndex | | |
InsurAds Technologies SA. | | |
Skaze | | |
Livewrapped AB | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
MNTN | | |
Channel Pilot Solutions GmbH | | |
Bombora Inc. | | |
TMT Digital Inc | | |
Axel Springer Teaser Ad GmbH | | |
Semasio GmbH | | |
video intelligence AG | | |
Mobfox US LLC | | |
Market Resource Partners LLC | | |
Jetpack Digital LLC | | |
MobileFuse LLC | | |
ADventori SAS | | |
Live Data Solutions SL | | |
PIXIMEDIA | | |
Viewdeos 2015 LTD | | |
Taboola Europe Limited | | |
Frameplay Corporation | | |
Adikteev | | |
Audience Solutions S.A. | | |
42 Ads GmbH | | |
Cazamba Serviços de Internet Ltda | | |
Rico Developments Ltd | | |
Sovrn Holdings Inc | | |
The Reach Group GmbH | | |
Teavaro | | |
A.Mob | | |
Dentsu A/S | | |
Seedtag Advertising S.L | | |
Aniview LTD | | |
Lupon Media | | |
PulsePoint, Inc. | | |
Vidoomy Media SL | | |
Arcspire Limited | | |
Integral Ad Science, Inc. | | |
Meson Mediation LLC | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Emodo, Inc. | | |
Lotame Solutions, inc | | |
Showheroes SE | | |
Outbrain UK Ltd | | |
Magnite CTV, Inc. | | |
Eulerian Technologies | | |
WebMedia | | |
TripleLift, Inc. | | |
GP One GmbH | | |
LiquidM Technology GmbH | | |
Flexoffers.com, LLC | | |
Cavai AS & UK | | |
Bertelsmann Data Service GmbH | | |
Covatic Ltd | | |
Alphonso Inc | | |
Simplifi Holdings Inc | | |
iPROM | | |
Arpeely Ltd. | | |
Magnite, Inc. (Outstream) | | |
Protected Media LTD | | |
Telecoming S.A. | | |
Zeta Global | | |
PubWise, LLLP | | |
Readpeak Oy | | |
Click Tech Limited | | |
VECTAURY | | |
INVIDI technologies AB | | |
Jampp LTD | | |
Prebid.org | | |
AudienceRun corp | | |
Media.net Advertising FZ-LLC | | |
Artefact Deutschland GmbH | | |
Questpass Sp. z o.o. | | |
TOPBOX Inc. | | |
Playwire LLC | | |
DEFINE MEDIA GMBH | | |
VIADS ADVERTISING S.L. | | |
Beaconspark Ltd | | |
Bucksense Inc | | |
PROXISTORE | | |
ADWAYS SAS | | |
Truvid Inc. | | |
Hubvisor | | |
xpln.ai SAS | | |
AdSpirit GmbH | | |
Audiencerate LTD | | |
Dianomi PLC | | |
Revcontent, LLC | | |
Accorp Sp. z o.o. | | |
IVO Media Ltd | | |
OnProspects Ltd | | |
Roq.ad Inc. | | |
Extreme Reach, Inc | | |
Brandhouse/Subsero A/S | | |
Voxnest Inc | | |
Kayzen | | |
Hivestack Inc. | | |
Radio Net Media Limited | | |
Amnet GmbH | | |
Pulse Innovations Limited | | |
EMX Digital, Inc. | | |
ad6media | | |
ANINPRO-CREATIVE, S.L. | | |
Adkernel LLC | | |
Crimtan Holdings Limited | | |
Amazon Advertising | | |
ADSOCY | | |
33Across | | |
Blis Global Limited | | |
Seeding Alliance GmbH | | |
Flashtalking, Inc. | | |
PLAYGROUND XYZ EMEA LTD | | |
AdsWizz Inc. | | |
Synkd Ltd. | | |
BidMachine Inc. | | |
Seven Technologies S.L. | | |
YOC AG | | |
Rockerbox, Inc | | |
Permutive Limited | | |
Piano Software Inc. | | |
adhood.com | | |
AdServing Factory srl | | |
MOOT TECHNOLOGY LTD | | |
Kertil Iberia S.L. | | |
RTB House S.A. | | |
Infolinks Media, LLC | | |
Mobkoi Ltd | | |
AccountInsight Ltd | | |
Viznet | | |
Mirando GmbH & Co KG | | |
LightBox TV | | |
LoopMe Limited | | |
HEIMSPIEL Medien GmbH & Co KG | | |
AdTiming Technology Company Limited | | |
TypeA Holdings Ltd | | |
Samba TV UK Limited | | |
7Hops.com Inc. (ZergNet) | | |
Kairion GmbH | | |
Engage Media TV LTD | | |
ADARA MEDIA UNLIMITED | | |
Traffective GmbH | | |
Visarity Technologies GmbH | | |
Sub2 Technologies Ltd | | |
BEINTOO SPA | | |
AdGear Technologies, Inc. | | |
AdView | | |
Sqreem Technologies Private Limited | | |
MediaMath, Inc. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
wetter.com GmbH | | |
ACTV8, Inc. | | |
AlgoriX Technology Pte. Ltd., | | |
SMARTSTREAM.TV GmbH | | |
SunMedia | | |
Foreshadow s.r.o | | |
Smart Adserver | | |
MGID Inc. | | |
Kwanko | | |
Wizaly | | |
uppr GmbH | | |
Gamoshi Ltd | | |
Evorra Ltd | | |
ResponsiveAds, Inc. | | |
Captify Technologies Limited | | |
Blue | | |
Arkeero | | |
Teads France SAS | | |
Quality Media Network GmbH | | |
TF1 PUBLICITE | | |
Papirfly AS | | |
MEDIAMETRIE | | |
Publica LLC | | |
Rich Audience Technologies SL | | |
AWIN AG | | |
Always-Computing SAS | | |
NEORY GmbH | | |
ID5 Technology Ltd | | |
Adloox SA | | |
LiveIntent Inc. | | |
Underdog Media LLC | | |
Dailymotion SA | | |
ETARGET SE | | |
Demandbase, Inc. | | |
Seznam.cz, a.s. | | |
Confiant Inc. | | |
Epom Ltd. | | |
Mindlytix SAS | | |
Appier PTE Ltd | | |
ADUX | | |
Little Big Data sp. z o.o. | | |
Turk Telekom | | |
BidBerry SRL | | |
glomex GmbH | | |
Samba TV, Inc. | | |
Caroda s.r.o. | | |
DoubleVerify Inc. | | |
remerge GmbH | | |
Gamned | | |
Kochava Inc. | | |
Adventure Media | | |
Unruly Group LLC | | |
Publicis Media GmbH | | |
IPSOS MORI UK LTD | | |
belboon GmbH | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Firstlead GmbH (ADCELL) | | |
Samoukale Enterprises Limited dba ADEX | | |
OneTag Limited | | |
Verve Group Europe GmbH | | |
OnAudience Ltd | | |
Sharethrough, Inc | | |
Moloco, Inc. | | |
Avantis Video Ltd | | |
AiCreo S.r.l. | | |
Pexi B.V. | | |
Ströer SSP GmbH (SSP) | | |
Adludio Ltd. | | |
Go.pl sp. z o.o. | | |
Fandom, Inc. | | |
Clinch Labs LTD | | |
BSmartData GmbH | | |
Sonobi, Inc | | |
Experian LTD | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Dynata LLC | | |
Bmind a Sales Maker Company, S.L. | | |
UniCredit S.p.A. | | |
SmartFrame Technologies Ltd | | |
Schwarz Media GmbH | | |
GumGum, Inc. | | |
THE LINEA 1 MKT SL | | |
Holid AB | | |
XAD spoteffects GmbH | | |
Mediavine, Inc. | | |
SpearAd GmbH | | |
BYTEDANCE PTE. LTD. | | |
Anteriad, LLC | | |
INFINIA MOBILE S.L. | | |
Celtra, Inc. | | |
United Internet Media GmbH | | |
Opti Digital SAS | | |
Justpremium BV | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
TX Group AG | | |
ADFI MEDIA SL | | |
Magnite, Inc. (Carbon AI Limited) | | |
Timehop, Inc. | | |
Quantyoo GmbH & Co. KG | | |
Alphalyr SAS | | |
Pelmorex Corp. | | |
First-id | | |
Platform161 B.V. | | |
MiQ Digital Ltd | | |
AudienceProject Measurement Amz | | |
Smaato, Inc. | | |
M.D. Primis Technologies Ltd. | | |
Ströer SSP GmbH (DSP) | | |
Between Exchange | | |
Insticator, Inc. | | |
Adrino Mobile Sp. z o.o. | | |
Adserve.zone / Artworx AS | | |
mainADV Srl | | |
Czech Publisher Exchange z.s.p.o. | | |
Vidazoo Ltd | | |
Emerse Sverige AB | | |
The MediaGrid Inc. | | |
NextRoll, Inc. | | |
Placense Ltd | | |
Adlane LTD | | |
Solution coupons | | |
Octave IP Limited | | |
Acxiom | | |
Madison Logic, Inc. | | |
Quantcast | | |
BotTalk UG (haftungsbeschränkt) | | |
Apester Ltd | | |
Pure Local Media GmbH | | |
Euvic 360e-com Sp. z o.o. | | |
agof studies | | |
Sonares GmbH | | |
Reset Digital Europe Ltd | | |
Admixer EU GmbH | | |
Connatix Native Exchange Inc. | | |
Knorex | | |
PRECISO SRL | | |
CentralNic Poland sp. z o.o. | | |
Claritas LLC | | |
SSMas | | |
Dentsu London Limited | | |
Hillside (Sports) GP Limited | | |
AA INTERNET-MEDIA Ltd | | |
Appush Technologies | | |
Adnuntius AS | | |
3Q nexx GmbH | | |
Jellyfish France | | |
Kargo Global Inc. | | |
Monet Engine Inc | | |
Opt Out Advertising B.V. | | |
Ein Rad AB | | |
Comscore B.V. | | |
One Tech Group GmbH | | |
TabMo SAS | | |
RMSi Radio Marketing Service interactive GmbH | | |
Ad Alliance GmbH | | |
Opera Software Ireland Limited | | |
SpotX, Inc | | |
Alliance Gravity Data Media | | |
Passendo Aps | | |
Sitewit Corp | | |
Innovid LLC | | |
Footballco Media Limited | | |
Criteo SA | | |
DynAdmic | | |
NEXD | | |
Smile Wanted Group | | |
Audienzz AG | | |
Brid Video DOO | | |
BILENDI SA | | |
Audience Network | | |
Performax.cz, s.r.o. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Magnite, Inc. | | |
Adelaide Metrics Inc | | |
Venatus Media Limited | | |
DeepIntent, Inc. | | |
Exit Bee Limited | | |
zeotap GmbH | | |
Threedium | | |
ConnectAd Demand GmbH | | |
Audiohook Corporation | | |
congstar GmbH | | |
SheMedia, LLC | | |
socoto gmbh & co. kg | | |
Sonic Odeeo ltd | | |
adrule mobile GmbH | | |
AntVoice | | |
Cint AB | | |
Raptor Services A/S | | |
Adform A/S | | |
INVIBES GROUP | | |
Marfeel Solutions, SL (Compass) | | |
Schober Information Group Deutschland GmbH | | |
StackAdapt | | |
Nielsen International SA | | |
Allegro sp. z o.o. | | |
Boldwin LTD | | |
Fyber | | |
TrueData Solutions, Inc. | | |
Snigel Web Services Limited | | |
NEURAL.ONE | | |
EASYmedia GmbH | | |
Salesforce.com, Inc. | | |
Dentsu Italia SpA | | |
Inskin Media LTD | | |
Disqus | | |
Next Media SRL | | |
Loop Now Technologies Inc. | | |
ArcSpan Technologies, Inc. | | |
Hybrid Theory Global Ltd | | |
Discover-Tech ltd | | |
ADTTRIBUTION LLC | | |
ShowHeroes SRL | | |
Ezoic Inc. | | |
M32 Connect Inc | | |
Avocet Systems Limited | | |
smartclip Europe GmbH | | |
Polar Mobile Group Inc. | | |
EXOCLICK, S.L. | | |
BeeswaxIO Corporation | | |
Zemanta Inc. | | |
Ensighten | | |
NAG SA | | |
Hybrid Adtech GmbH | | |
QuantumCast digital GmbH | | |
Rakuten Marketing LLC | | |
Adjust Digital A/S | | |
Notify | | |
Adxperience SAS | | |
RevJet | | |
dpa-infocom GmbH | | |
Kueez Entertainment Ltd. | | |
Redbranch, Inc dba Fraudlogix | | |
Relevant Digital Oy | | |
Smartology Limited | | |
HyperTV Inc. | | |
Online Advertising Network Sp. z o.o. | | |
BCOVERY SAS | | |
Rezonence Limited | | |
Silverbullet Data Services Group | | |
MetrixLab Nederland B.V. | | |
Microsoft Advertising | | |
Yieldlab (Virtual Minds GmbH) | | |
Tangoo S.R.L. | | |
PML Innovative Media | | |
Axiom Media Connect | | |
Mars Media Group | | |
FeedAd GmbH | | |
Tapjoy, Inc. | | |
SINGLESPOT SAS | | |
Eyeota Pte Ltd | | |
152 Media LLC | | |
Webgains GmbH | | |
GADSME | | |
ADMAX | | |
I.R.V. D.O.O. | | |
Research and Analysis of Media in Sweden AB | | |
Skimbit Ltd | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Arrivalist Co. | | |
MyTraffic | | |
BidTheatre AB | | |
Jaduda GmbH | | |
Mobilewalla, Inc. | | |
Sportradar AG | | |
Agate Systems Limited | | |
Nano Interactive Group Ltd. | | |
Blockthrough, Inc. | | |
Intercept Interactive Inc. dba Undertone | | |
Media16 ltd | | |
Golden Bees | | |
Mediakeys Platform | | |
YouGov | | |
Kameleoon SAS | | |
VUUKLE DMCC | | |
Keymantics | | |
Yieldlove GmbH | | |
KÖNIGSTEINER digital GmbH | | |
Adsmovil España S.L | | |
eBay Inc | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
ARMIS SAS | | |
Smartclip Hispania S.L. | | |
freenet DLS GmbH | | |
Sirdata | | |
Marfeel Solutions, SL | | |
PREQUEL INTERNET TRADING LTD. | | |
Majime Mamori LTD | | |
THE NEWCO S.R.L. | | |
Kubient Inc. | | |
Dable Inc. | | |
Unicredit BankAustria AG | | |
Effiliation / Effinity | | |
INFOnline GmbH | | |
Bannernow, Inc. | | |
Welect GmbH | | |
Sublime | | |
Signal Digital Inc. | | |
AddApptr GmbH | | |
Neustar, Inc., a TransUnion company | | |
Blue Media Services LTDA | | |
ADITION (Virtual Minds GmbH) | | |
Ziff Davis LLC | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Adacado Technologies Inc. (DBA Adacado) | | |
ADman Interactive SLU | | |
Triton Digital Canada Inc. | | |
BeOp | | |
Justtag Sp. z o.o. | | |
Adverty AB (publ) | | |
BIDSWITCH GmbH | | |
Cluep LLC | | |
ArtChaos s.r.o. | | |
Ermes | | |
CleverPush GmbH | | |
mediarithmics SAS | | |
Pinpoll GmbH | | |
XChange by SFBX® | | |
AuDigent | | |
UberMedia, Inc. | | |
Gemius SA | | |
Browsi | | |
Google Advertising Products | | |
Media Square | | |
On Device Research Limited | | |
Playrcart Limited | | |
Zeit Agency ApS | | |
adWMG | | |
Localsensor B.V. | | |
Azerion Holding B.V. | | |
MISSENA | | |
MARKETPERF CORP | | |
Advisible AB | | |
Clipr | | |
usemax advertisement (Emego GmbH) | | |
Synamedia | | |
Netpoint Media GmbH | | |
Comcast International France SAS | | |
Luna Media Group LLC | | |
Roku Advertising Services | | |
vitrado GmbH | | |
retailAds GmbH & Co. KG | | |
Pressboard Media Inc | | |
AirGrid LTD | | |
Bidstack Limited | | |
Adpone SL | | |
Eskimi | | |
INIS sp. zo.o. | | |
ID Ward Ltd | | |
digitalAudience B.V. | | |
Quadrant Global Pte Ltd | | |
KUPONA GmbH | | |
Relay42 Netherlands B.V. | | |
Bidmatic Inc | | |
Smart Analytics SL | | |
Rockabox Media Ltd | | |
Permutive Technologies, Inc. | | |
Playhill Limited | | |
Natexo Spain | | |
Adobe Advertising Cloud | | |
Mobsuccess | | |
GfK SE | | |
Adverticum cPlc. | | |
ividence | | |
MADVERTISE MEDIA | | |
communicationAds GmbH & Co. KG | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
The Kantar Group Limited | | |
Blue Billywig Group BV | | |
Admo.tv (Clickon) | | |
2KDirect, Inc. (dba iPromote) | | |
LifeStreet Corporation | | |
Newsroom AI Ltd | | |
Smart Traffik | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Adex (Virtual Minds GmbH) | | |
Digital Squad | | |
Terminus Software Inc. | | |
VGI CTV, Inc | | |
Maximus Live LLC | | |
Realytics | | |
AcuityAds Inc. | | |
Adhese | | |
Videobyte Inc | | |
Fifty Technology Limited | | |
Automattic Ads | | |
Wagawin GmbH | | |
Vidcrunch LLC | | |
Yieldmo, Inc. | | |
Factor Eleven GmbH | | |
GDMServices, Inc. d/b/a Bidmind | | |
Hearts and Science München GmbH | | |
Convo Ink | | |
AdInMo LTD | | |
bam! interactive marketing GmbH | | |
dataXtrade GmbH | | |
FUNKE Digital GmbH | | |
DIGITEKA Technologies | | |
iProspect GmbH | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Wunderkind Corporation | | |
Next Millennium Media INC | | |
Near Intelligence | | |
Zoomd Ltd. | | |
VLYBY Digital GmbH | | |
Samsung Ads | | |
